Qualité, intégrité, connaissances et service sont ce que nous offrons !
W Style
 Disc Breathers 
Brass / Bronze construction for corrosion resistance. An economical breather, designed to press fit into a number of system applications. Available in 3/4" to 3 1/2" diameters. 
Up to 60 CFM.
WAB
| Part Number : | WAB | ||
| Dimensions: | A:1.625 | B:.438: | C: .562'' | 
| Approx Weight (LBS): | 1/8 | ||
| Media : | Metal Screen | 
Breathers3.02 Mo 
WBB
| Part Number : | WBB | ||
| Dimensions: | A:1.000 | B:.312: | C: .375'' | 
| Approx Weight (LBS): | 1/8 | ||
| Media : | Metal Screen | 
Breathers3.02 Mo 
WCB
| Part Number : | WCB | ||
| Dimensions: | A:1.375 | B:.312: | C: .375'' | 
| Approx Weight (LBS): | 1/8 | ||
| Media : | Metal Screen | 
Breathers3.02 Mo 
WDB
| Part Number : | WDB | ||
| Dimensions: | A:3.500 | B:.312: | C: .375'' | 
| Approx Weight (LBS): | 1/4 | ||
| Media : | Metal Screen | 
Breathers3.02 Mo 
WFB
| Part Number : | WFB | ||
| Dimensions: | A:1.000 | B:.250: | C: .312'' | 
| Approx Weight (LBS): | 1/8 | ||
| Media : | Metal Screen | 
Breathers3.02 Mo 
WGB
| Part Number : | WGB | ||
| Dimensions: | A:.740 | B:.250: | C: .312'' | 
| Approx Weight (LBS): | 1/8 | ||
| Media : | Metal Screen | 
Breathers3.02 Mo 
WHB
| Part Number : | WHB | ||
| Dimensions: | A:2.250 | B:.312: | C: .375'' | 
| Approx Weight (LBS): | 1/8 | ||
| Media : | Metal Screen | 
Breathers3.02 Mo 