KAYDON FILTER/SEPARATOR OVERVIEW

             Max. Operating  Max Flow (gpm)Element Style     # of  Elements     Size of  Approx. Vessel

Filter ModePressure (psi) @ ° Jet   Diesel CoalescerSeparatorCoalescerSeparatorIn/Out (inSize (in.)

 121A          200 @ 250        20    10    CI-3520   36W91      1        1    1 1/2 NPT   9 x 27

 851E-3        150 @ 250        60    30    CI-3520   36W91      3        3       2 NPT   17 x 34

 851E-5        150 @ 250       100    50    CI-3520   36W91      5        5       2 NPT   20 x 34

 851E-10       150 @ 250       200   100    CI-3520  C220092    10        5      3 Flg.   25 x 61

 842H-16       150 @ 250       300   150    CI-3520  D220088    16        8      4 Flg.   24 x 83

 842H-30       150 @ 250       600   300    CI-3520  D220088    30       15      6 Flg.   30 x 90

 842G-7        150 @ 250       400   200    CI-4530  SO-7030     7        7      4 Flg.   24 x 83

 842G-9        150 @ 250       500   250    CI-4530  SO-7030     9        9      6 Flg.   30 x 90

 842G13        150 @ 250       750   375    CI-4530  SO-7030    13       13      6 Flg.   30 x 90

 842G-14       150 @ 250       800   400    CI-4530  SO-7030    14       14      8 Flg.   36 x 97

 842G-17       150 @ 250      1000   500    CI-4530  SO-7030    17       17      8 Flg.   36 x 97

 842G-19       150 @ 250      1100   550    CI-4530  SO-7030    19       19      8 Flg.   36 x 97

 842G-21       150 @ 250      1200   600    CI-4530  SO-7030    21       21      8 Flg.   42 x 99

 842G-25       150 @ 250      1400   700    CI-4530  SO-7030    25       25      8 Flg.   42 x 99

 842G-28       150 @ 250      1600   800    CI-4530  SO-7030    28       28      8 Flg.   42 x 99

 852B-8        150 @ 250       400   200    CI-6022  SO-6014     6        6      4 Flg.   24 x 83

 852B-10       150 @ 250       500   250    CI-6022  SO-6014    10       10      6 Flg.   30 x 90

 852B-16       150 @ 250       800   400    CI-6022  SO-6014    16       16      8 Flg.   36 x 96

 852B-20       150 @ 250      1000   500    CI-6022  SO-6014    18       18      8 Flg.   36 x 96

 852B-24       150 @ 250      1200   600    CI-6022  SO-6014    24       24      8 Flg.   42 x 98

 852B-28       150 @ 250      1400   700    Cl-6022  SO-6014    24       24      8 Flg.   42 x 98

 

 

 


| Home Page | Products | Audits | Glossary of terms | Money savers | CD ROM |

| LP Meter | Tip of the month | Trouble shooting | Seminars | Resources