Intermediate Control

Stabilize the system pressure supplied to the production floor
Deliver only the amount of air necessary to perform the task
Satisfy peak demands utilizing air storage
Improve product quality and increase production efficiency
Save up to 50% or more of required input horsepower
Reduce compressor wear and decrease expended energy

| Model | Max Flow CFM (CFM) | Connection | Remarks |
|---|---|---|---|
| E 1-1 C1 | 125 SCFM | 1" NPT | Manual Bypass |
| E 1-2 C1 | 200 SCFM | 1" NPT 2 | Manual Bypass |
| E 1.5-1 C1.5 | 250 SCFM | 1.5" NPT | Manual Bypass |
| E1.5-2 C1.5 | 400 SCFM | 1.5" NPT | Manual Bypass |
| E2-1 C2 | 750 SCFM | 2" NPT | Manual Bypass |
| E2-2 C2 | 1000 SCFM | 2" Flange | Welded Bypass |
| E3-2 C2 | 1500 SCFM | 3" Flange | Welded Bypass |
| E3-3 C2 | 2250 SCFM | 3" Flange | Welded Bypass |
| E4-4 C2 | 3000 SCFM | 4" Flange | Welded Bypass |

